You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			141 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			Plaintext
		
	
		
		
			
		
	
	
			141 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			Plaintext
		
	
| 
											2 years ago
										 | # This file uses centimeters as units for non-parametric coordinates. | ||
|  | 
 | ||
|  | v -5.356122 0.000000 4.056418 | ||
|  | v 6.133554 0.000000 6.133554 | ||
|  | v 2.227192 7.316813 3.176965 | ||
|  | v -1.739154 11.347977 -1.961943 | ||
|  | v 0.687796 6.694456 -2.231970 | ||
|  | v -5.605072 0.000000 -4.391477 | ||
|  | v 2.627673 0.262632 -3.539349 | ||
|  | v -0.209383 8.201994 3.176964 | ||
|  | v -3.389980 5.614481 3.681281 | ||
|  | v -2.164489 9.513237 0.932180 | ||
|  | vt 0.375000 0.000000 | ||
|  | vt 0.625000 0.000000 | ||
|  | vt 0.625000 0.250000 | ||
|  | vt 0.375000 0.500000 | ||
|  | vt 0.625000 0.500000 | ||
|  | vt 0.375000 0.750000 | ||
|  | vt 0.625000 0.750000 | ||
|  | vt 0.375000 1.000000 | ||
|  | vt 0.625000 1.000000 | ||
|  | vt 0.875000 0.000000 | ||
|  | vt 0.875000 0.250000 | ||
|  | vt 0.125000 0.000000 | ||
|  | vt 0.125000 0.250000 | ||
|  | vt 0.500000 0.250000 | ||
|  | vt 0.375000 0.125000 | ||
|  | vt 0.250000 0.250000 | ||
|  | vt 0.375000 0.375000 | ||
|  | vn 0.131489 0.190236 -0.972893 | ||
|  | vn 0.131489 0.190236 -0.972893 | ||
|  | vn 0.131489 0.190236 -0.972893 | ||
|  | vn 0.131489 0.190236 -0.972893 | ||
|  | vn 0.015956 -0.999714 -0.017795 | ||
|  | vn 0.015956 -0.999714 -0.017795 | ||
|  | vn 0.015956 -0.999714 -0.017795 | ||
|  | vn 0.015956 -0.999714 -0.017795 | ||
|  | vn 0.888907 0.341337 -0.305505 | ||
|  | vn 0.888907 0.341337 -0.305505 | ||
|  | vn 0.888907 0.341337 -0.305505 | ||
|  | vn 0.888907 0.341337 -0.305505 | ||
|  | vn -0.386116 0.609560 0.692352 | ||
|  | vn -0.386116 0.609560 0.692352 | ||
|  | vn -0.386116 0.609560 0.692352 | ||
|  | vn -0.109754 0.230845 0.966780 | ||
|  | vn -0.107355 0.229411 0.967391 | ||
|  | vn 0.048453 0.133373 0.989881 | ||
|  | vn 0.190232 0.861502 0.470773 | ||
|  | vn 0.190232 0.861502 0.470773 | ||
|  | vn 0.190232 0.861502 0.470773 | ||
|  | vn 0.190232 0.861502 0.470773 | ||
|  | vn -0.946387 0.320974 0.036447 | ||
|  | vn -0.946387 0.320974 0.036447 | ||
|  | vn -0.946340 0.321092 0.036625 | ||
|  | vn -0.946217 0.321401 0.037090 | ||
|  | vn 0.841033 0.455555 -0.291777 | ||
|  | vn 0.841033 0.455555 -0.291777 | ||
|  | vn 0.841033 0.455555 -0.291777 | ||
|  | vn -0.930837 0.354671 0.088044 | ||
|  | vn -0.111937 0.232149 0.966218 | ||
|  | vn -0.111937 0.232149 0.966218 | ||
|  | g scrap_higher | ||
|  | f 4/4/1 5/5/2 7/7/3 6/6/4 | ||
|  | f 6/6/5 7/7/6 2/9/7 1/8/8 | ||
|  | f 2/2/9 7/10/10 5/11/11 3/3/12 | ||
|  | f 10/16/13 9/15/14 8/14/15 | ||
|  | f 9/15/16 3/3/17 8/14/18 | ||
|  | f 10/17/19 8/14/20 3/3/21 4/4/22 | ||
|  | f 6/12/23 1/1/24 9/15/25 4/13/26 | ||
|  | f 4/4/27 3/3/28 5/5/29 | ||
|  | f 4/13/26 9/15/25 10/16/30 | ||
|  | f 1/1/31 2/2/32 3/3/17 9/15/16 | ||
|  | v -2.944398 0.000000 3.382609 | ||
|  | v -0.426422 9.251927 1.577576 | ||
|  | v 2.902999 6.629980 3.475513 | ||
|  | v -2.902999 9.119698 -3.475513 | ||
|  | v 2.902999 6.629980 -3.475513 | ||
|  | v -3.795920 0.000000 -4.929167 | ||
|  | v 5.568963 0.000000 -5.568963 | ||
|  | v 0.280100 0.000000 4.144692 | ||
|  | v 3.203799 3.314990 4.191144 | ||
|  | v 4.536781 0.000000 -0.331094 | ||
|  | vt 0.375000 0.000000 | ||
|  | vt 0.375000 0.250000 | ||
|  | vt 0.625000 0.250000 | ||
|  | vt 0.375000 0.500000 | ||
|  | vt 0.625000 0.500000 | ||
|  | vt 0.375000 0.750000 | ||
|  | vt 0.625000 0.750000 | ||
|  | vt 0.375000 1.000000 | ||
|  | vt 0.875000 0.000000 | ||
|  | vt 0.875000 0.250000 | ||
|  | vt 0.125000 0.000000 | ||
|  | vt 0.125000 0.250000 | ||
|  | vt 0.500000 0.000000 | ||
|  | vt 0.500000 1.000000 | ||
|  | vt 0.625000 0.125000 | ||
|  | vt 0.625000 0.875000 | ||
|  | vt 0.750000 0.000000 | ||
|  | vn 0.607902 -0.544248 0.578143 | ||
|  | vn 0.607902 -0.544248 0.578143 | ||
|  | vn 0.607902 -0.544248 0.578143 | ||
|  | vn 0.502969 0.856859 -0.113206 | ||
|  | vn 0.502969 0.856858 -0.113206 | ||
|  | vn 0.502969 0.856858 -0.113206 | ||
|  | vn 0.502969 0.856858 -0.113206 | ||
|  | vn -0.005181 0.219156 -0.975676 | ||
|  | vn -0.005181 0.219156 -0.975676 | ||
|  | vn -0.005181 0.219156 -0.975676 | ||
|  | vn -0.005181 0.219156 -0.975676 | ||
|  | vn -0.954625 0.181749 0.235921 | ||
|  | vn -0.954625 0.181749 0.235921 | ||
|  | vn -0.954625 0.181749 0.235921 | ||
|  | vn -0.954625 0.181749 0.235921 | ||
|  | vn 0.963027 0.249879 0.100692 | ||
|  | vn 0.963027 0.249879 0.100692 | ||
|  | vn 0.963027 0.249879 0.100692 | ||
|  | vn 0.963027 0.249879 0.100692 | ||
|  | vn 0.963027 0.249879 0.100692 | ||
|  | vn -0.274337 0.228867 0.934002 | ||
|  | vn -0.274337 0.228867 0.934002 | ||
|  | vn -0.274337 0.228867 0.934002 | ||
|  | vn -0.274337 0.228867 0.934002 | ||
|  | vn -0.274337 0.228867 0.934002 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | vn 0.000000 -1.000000 0.000000 | ||
|  | g scrap_lower | ||
|  | f 20/34/33 19/32/34 18/31/35 | ||
|  | f 12/19/36 13/20/37 15/22/38 14/21/39 | ||
|  | f 14/21/40 15/22/41 17/24/42 16/23/43 | ||
|  | f 16/28/44 11/18/45 12/19/46 14/29/47 | ||
|  | f 19/32/48 20/34/49 17/26/50 15/27/51 13/20/52 | ||
|  | f 11/18/53 18/30/54 19/32/55 13/20/56 12/19/57 | ||
|  | f 16/23/58 17/24/59 20/33/60 18/31/61 | ||
|  | f 16/23/62 18/31/63 11/25/64 |