You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			259 lines
		
	
	
		
			5.0 KiB
		
	
	
	
		
			Plaintext
		
	
		
		
			
		
	
	
			259 lines
		
	
	
		
			5.0 KiB
		
	
	
	
		
			Plaintext
		
	
| 
											10 months ago
										 | #CastSpell25Deg | ||
|  | #------- | ||
|  | g CastSpell25Deg | ||
|  | v -0.5676975 0 0.7080237 | ||
|  | v -0.5193868 0 1.037838 | ||
|  | v -0.7756466 0 1.084947 | ||
|  | v -0.8477931 0 0.7595153 | ||
|  | v -0.2846009 0 0.6770198 | ||
|  | v -0.2603816 0 1.009472 | ||
|  | v 1.69785E-08 0 0.6666667 | ||
|  | v 2.330047E-08 0 1 | ||
|  | v 0.284601 0 0.6770198 | ||
|  | v 0.2603817 0 1.009472 | ||
|  | v 0.5676975 0 0.7080237 | ||
|  | v 0.5193869 0 1.037838 | ||
|  | v 0.8477931 0 0.759515 | ||
|  | v 0.7756466 0 1.084947 | ||
|  | v 0.9199396 0 0.4340835 | ||
|  | v 0.616008 0 0.3782101 | ||
|  | v 0.9920862 0 0.1086512 | ||
|  | v 0.6643187 0 0.04839611 | ||
|  | v 1.064233 0 -0.2167811 | ||
|  | v 0.7126293 0 -0.2814178 | ||
|  | v 1.136379 0 -0.542213 | ||
|  | v 0.7609398 0 -0.6112318 | ||
|  | v 1.208526 0 -0.8676448 | ||
|  | v 0.8092505 0 -0.9410458 | ||
|  | v 0.3814782 0 -0.6527891 | ||
|  | v 0.4056975 0 -0.9852418 | ||
|  | v 0.3572589 0 -0.3203373 | ||
|  | v 0.3330396 0 0.012115 | ||
|  | v 0.3088203 0 0.3445678 | ||
|  | v -2.275793E-08 0 -0.6666664 | ||
|  | v -3.630418E-08 0 -1 | ||
|  | v -1.065654E-08 0 -0.3333335 | ||
|  | v 8.881784E-16 0 0 | ||
|  | v 9.21168E-09 0 0.3333335 | ||
|  | v -0.3814783 0 -0.6527891 | ||
|  | v -0.4056976 0 -0.9852418 | ||
|  | v -0.3088202 0 0.3445678 | ||
|  | v -0.76094 0 -0.6112318 | ||
|  | v -0.8092506 0 -0.9410458 | ||
|  | v -0.7126294 0 -0.2814178 | ||
|  | v -0.357259 0 -0.3203373 | ||
|  | v -0.6643187 0 0.04839611 | ||
|  | v -0.3330396 0 0.012115 | ||
|  | v -0.6160081 0 0.3782101 | ||
|  | v -0.3088202 0 0.3445678 | ||
|  | v -1.136379 0 -0.542213 | ||
|  | v -1.208526 0 -0.8676448 | ||
|  | v -1.064233 0 -0.2167811 | ||
|  | v -0.9920862 0 0.1086512 | ||
|  | v -0.9199396 0 0.4340835 | ||
|  | v 8.881784E-16 0 0 | ||
|  | v 9.21168E-09 0 0.3333335 | ||
|  | v -0.3330396 0 0.012115 | ||
|  | v -1.065654E-08 0 -0.3333335 | ||
|  | v -0.357259 0 -0.3203373 | ||
|  | v -2.275793E-08 0 -0.6666664 | ||
|  | v -0.3814783 0 -0.6527891 | ||
|  | v -0.2846009 0 0.6770198 | ||
|  | v -0.5676975 0 0.7080237 | ||
|  | v -0.6160081 0 0.3782101 | ||
|  | 
 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | 
 | ||
|  | vt 0.8333333 0.8333333 | ||
|  | vt 0.8333333 1 | ||
|  | vt 1 1 | ||
|  | vt 1 0.8333333 | ||
|  | vt 0.6666666 0.8333333 | ||
|  | vt 0.6666667 1 | ||
|  | vt 0.5 0.8333333 | ||
|  | vt 0.5 1 | ||
|  | vt 0.3333333 0.8333333 | ||
|  | vt 0.3333333 1 | ||
|  | vt 0.1666667 0.8333333 | ||
|  | vt 0.1666667 1 | ||
|  | vt 0 0.8333333 | ||
|  | vt 0 1 | ||
|  | vt 0 0.6666667 | ||
|  | vt 0.1666667 0.6666666 | ||
|  | vt 0 0.5 | ||
|  | vt 0.1666667 0.5 | ||
|  | vt 0 0.3333333 | ||
|  | vt 0.1666667 0.3333333 | ||
|  | vt 0 0.1666667 | ||
|  | vt 0.1666667 0.1666667 | ||
|  | vt 0 0 | ||
|  | vt 0.1666667 0 | ||
|  | vt 0.3333333 0.1666667 | ||
|  | vt 0.3333333 0 | ||
|  | vt 0.3333333 0.3333333 | ||
|  | vt 0.3333333 0.5 | ||
|  | vt 0.3333333 0.6666666 | ||
|  | vt 0.5 0.1666667 | ||
|  | vt 0.5 0 | ||
|  | vt 0.5 0.3333333 | ||
|  | vt 0.5 0.5 | ||
|  | vt 0.5 0.6666666 | ||
|  | vt 0.6666666 0.1666667 | ||
|  | vt 0.6666666 0 | ||
|  | vt 0.6666666 0.6666666 | ||
|  | vt 0.8333333 0.1666667 | ||
|  | vt 0.8333333 0 | ||
|  | vt 0.8333334 0.3333333 | ||
|  | vt 0.6666666 0.3333333 | ||
|  | vt 0.8333333 0.5 | ||
|  | vt 0.6666666 0.5 | ||
|  | vt 0.8333333 0.6666666 | ||
|  | vt 0.6666666 0.6666666 | ||
|  | vt 1 0.1666667 | ||
|  | vt 1 0 | ||
|  | vt 1 0.3333333 | ||
|  | vt 1 0.5 | ||
|  | vt 1 0.6666666 | ||
|  | vt 0.5 0.5 | ||
|  | vt 0.5 0.6666666 | ||
|  | vt 0.6666666 0.5 | ||
|  | vt 0.5 0.3333333 | ||
|  | vt 0.6666666 0.3333333 | ||
|  | vt 0.5 0.1666667 | ||
|  | vt 0.6666666 0.1666667 | ||
|  | vt 0.6666666 0.8333333 | ||
|  | vt 0.8333333 0.8333333 | ||
|  | vt 0.8333333 0.6666666 | ||
|  | 
 | ||
|  | f 1/1/1 2/2/2 3/3/3 | ||
|  | f 1/1/1 3/3/3 4/4/4 | ||
|  | f 5/5/5 2/2/2 1/1/1 | ||
|  | f 5/5/5 6/6/6 2/2/2 | ||
|  | f 7/7/7 6/6/6 5/5/5 | ||
|  | f 7/7/7 8/8/8 6/6/6 | ||
|  | f 9/9/9 8/8/8 7/7/7 | ||
|  | f 9/9/9 10/10/10 8/8/8 | ||
|  | f 11/11/11 10/10/10 9/9/9 | ||
|  | f 11/11/11 12/12/12 10/10/10 | ||
|  | f 13/13/13 12/12/12 11/11/11 | ||
|  | f 13/13/13 14/14/14 12/12/12 | ||
|  | f 15/15/15 13/13/13 11/11/11 | ||
|  | f 15/15/15 11/11/11 16/16/16 | ||
|  | f 16/16/16 11/11/11 9/9/9 | ||
|  | f 17/17/17 15/15/15 16/16/16 | ||
|  | f 17/17/17 16/16/16 18/18/18 | ||
|  | f 19/19/19 17/17/17 18/18/18 | ||
|  | f 19/19/19 18/18/18 20/20/20 | ||
|  | f 21/21/21 19/19/19 20/20/20 | ||
|  | f 21/21/21 20/20/20 22/22/22 | ||
|  | f 23/23/23 21/21/21 22/22/22 | ||
|  | f 23/23/23 22/22/22 24/24/24 | ||
|  | f 24/24/24 22/22/22 25/25/25 | ||
|  | f 24/24/24 25/25/25 26/26/26 | ||
|  | f 22/22/22 20/20/20 27/27/27 | ||
|  | f 22/22/22 27/27/27 25/25/25 | ||
|  | f 20/20/20 18/18/18 28/28/28 | ||
|  | f 20/20/20 28/28/28 27/27/27 | ||
|  | f 18/18/18 16/16/16 29/29/29 | ||
|  | f 18/18/18 29/29/29 28/28/28 | ||
|  | f 16/16/16 9/9/9 29/29/29 | ||
|  | f 26/26/26 25/25/25 30/30/30 | ||
|  | f 26/26/26 30/30/30 31/31/31 | ||
|  | f 25/25/25 27/27/27 32/32/32 | ||
|  | f 25/25/25 32/32/32 30/30/30 | ||
|  | f 27/27/27 28/28/28 33/33/33 | ||
|  | f 27/27/27 33/33/33 32/32/32 | ||
|  | f 28/28/28 29/29/29 34/34/34 | ||
|  | f 28/28/28 34/34/34 33/33/33 | ||
|  | f 29/29/29 9/9/9 7/7/7 | ||
|  | f 29/29/29 7/7/7 34/34/34 | ||
|  | f 31/31/31 30/30/30 35/35/35 | ||
|  | f 31/31/31 35/35/35 36/36/36 | ||
|  | f 34/34/34 7/7/7 5/5/5 | ||
|  | f 34/34/34 5/5/5 37/37/37 | ||
|  | f 36/36/36 35/35/35 38/38/38 | ||
|  | f 36/36/36 38/38/38 39/39/39 | ||
|  | f 35/35/35 40/40/40 38/38/38 | ||
|  | f 35/35/35 41/41/41 40/40/40 | ||
|  | f 41/41/41 42/42/42 40/40/40 | ||
|  | f 41/41/41 43/43/43 42/42/42 | ||
|  | f 43/43/43 44/44/44 42/42/42 | ||
|  | f 43/43/43 45/45/45 44/44/44 | ||
|  | f 39/39/39 38/38/38 46/46/46 | ||
|  | f 39/39/39 46/46/46 47/47/47 | ||
|  | f 38/38/38 40/40/40 48/48/48 | ||
|  | f 38/38/38 48/48/48 46/46/46 | ||
|  | f 40/40/40 42/42/42 49/49/49 | ||
|  | f 40/40/40 49/49/49 48/48/48 | ||
|  | f 42/42/42 44/44/44 50/50/50 | ||
|  | f 42/42/42 50/50/50 49/49/49 | ||
|  | f 44/44/44 4/4/4 50/50/50 | ||
|  | f 44/44/44 1/1/1 4/4/4 | ||
|  | f 51/51/51 52/52/52 37/37/37 | ||
|  | f 51/51/51 37/37/37 53/53/53 | ||
|  | f 54/54/54 51/51/51 53/53/53 | ||
|  | f 54/54/54 53/53/53 55/55/55 | ||
|  | f 56/56/56 54/54/54 55/55/55 | ||
|  | f 56/56/56 55/55/55 57/57/57 | ||
|  | f 45/45/45 58/58/58 59/59/59 | ||
|  | f 45/45/45 59/59/59 60/60/60 |