You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			109 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			Plaintext
		
	
		
		
			
		
	
	
			109 lines
		
	
	
		
			2.8 KiB
		
	
	
	
		
			Plaintext
		
	
| 
											10 months ago
										 | #Cylinder | ||
|  | #------- | ||
|  | g Cylinder | ||
|  | v 0.8652228 0.5 -1.986356 | ||
|  | v 0.866828 0.5 1.985656 | ||
|  | v 0.499198 0.8660254 -1.986207 | ||
|  | v 0.5008014 0.8660254 1.985806 | ||
|  | v -0.0008013058 1 -1.986008 | ||
|  | v 0.0008026159 1 1.986007 | ||
|  | v -0.5008013 0.8660254 -1.985806 | ||
|  | v -0.4991976 0.8660254 1.986207 | ||
|  | v -0.8668269 0.5 -1.985656 | ||
|  | v -0.8652223 0.5 1.986356 | ||
|  | v -1.000801 -5.607472E-16 -1.985606 | ||
|  | v -0.999196 8.07439E-16 1.986408 | ||
|  | v -0.8668269 -0.5 -1.985656 | ||
|  | v -0.8652223 -0.5 1.986356 | ||
|  | v -0.5008013 -0.8660254 -1.985806 | ||
|  | v -0.4991976 -0.8660254 1.986207 | ||
|  | v -0.0008013058 -1 -1.986008 | ||
|  | v 0.0008024949 -1 1.986007 | ||
|  | v 0.499198 -0.8660254 -1.986207 | ||
|  | v 0.5008016 -0.8660254 1.985806 | ||
|  | v 0.8652228 -0.5 -1.986356 | ||
|  | v 0.8668272 -0.5 1.985654 | ||
|  | v 0.9991966 -8.074389E-16 -1.986407 | ||
|  | v 1.000801 5.607472E-16 1.985606 | ||
|  | v 0.8652228 0.5 -1.986356 | ||
|  | v 0.866828 0.5 1.985656 | ||
|  | 
 | ||
|  | vn -0.8660259 -0.4999991 0.0003499357 | ||
|  | vn -0.8660256 -0.4999996 0.0003498426 | ||
|  | vn -0.5000004 -0.8660251 0.0002019958 | ||
|  | vn -0.4999997 -0.8660255 0.0002018514 | ||
|  | vn 5.634728E-07 -1 0 | ||
|  | vn -5.478208E-07 -1 0 | ||
|  | vn 0.4999996 -0.8660256 -0.0002018838 | ||
|  | vn 0.4999999 -0.8660254 -0.0002019441 | ||
|  | vn 0.8660257 -0.4999995 -0.0003497837 | ||
|  | vn 0.8660259 -0.499999 -0.0003498862 | ||
|  | vn 1 0 -0.0004040217 | ||
|  | vn 1 0 -0.0004040217 | ||
|  | vn 0.8660257 0.4999994 -0.0003498923 | ||
|  | vn 0.8660259 0.4999991 -0.0003497839 | ||
|  | vn 0.4999996 0.8660256 -0.0002019613 | ||
|  | vn 0.5 0.8660254 -0.0002018773 | ||
|  | vn 4.852125E-07 1 0 | ||
|  | vn -4.6956E-07 1 0 | ||
|  | vn -0.5000002 0.8660253 0.0002018764 | ||
|  | vn -0.4999999 0.8660254 0.0002019181 | ||
|  | vn -0.8660257 0.4999994 0.0003497479 | ||
|  | vn -0.8660257 0.4999994 0.0003498663 | ||
|  | vn -1 0 0.0004039818 | ||
|  | vn -1 3.521717E-07 0.0004040705 | ||
|  | vn -0.8660259 -0.4999991 0.0003499357 | ||
|  | vn -0.8660256 -0.4999996 0.0003498426 | ||
|  | 
 | ||
|  | vt 0.0004882216 0.9995117 | ||
|  | vt 0.9995116 0.9995117 | ||
|  | vt 0.0004883409 0.9163409 | ||
|  | vt 0.9995117 0.9163411 | ||
|  | vt 0.0004882216 0.8331705 | ||
|  | vt 0.9995117 0.8331705 | ||
|  | vt 0.0004883409 0.7499998 | ||
|  | vt 0.9995117 0.7499999 | ||
|  | vt 0.0004882216 0.6668293 | ||
|  | vt 0.9995117 0.6668295 | ||
|  | vt 0.0004883409 0.5836588 | ||
|  | vt 0.9995117 0.5836588 | ||
|  | vt 0.0004882216 0.5004882 | ||
|  | vt 0.9995117 0.5004882 | ||
|  | vt 0.0004882216 0.4173177 | ||
|  | vt 0.9995117 0.4173177 | ||
|  | vt 0.000488162 0.3341471 | ||
|  | vt 0.9995117 0.3341471 | ||
|  | vt 0.0004884005 0.2509766 | ||
|  | vt 0.9995117 0.2509765 | ||
|  | vt 0.0004884452 0.1678059 | ||
|  | vt 0.9995117 0.1678059 | ||
|  | vt 0.0004884675 0.08463556 | ||
|  | vt 0.9995117 0.08463532 | ||
|  | vt 0.0004884303 0.001464844 | ||
|  | vt 0.9995117 0.001464788 | ||
|  | 
 | ||
|  | f 1/1/1 2/2/2 3/3/3 | ||
|  | f 2/2/2 4/4/4 3/3/3 | ||
|  | f 3/3/3 4/4/4 5/5/5 | ||
|  | f 4/4/4 6/6/6 5/5/5 | ||
|  | f 5/5/5 6/6/6 7/7/7 | ||
|  | f 6/6/6 8/8/8 7/7/7 | ||
|  | f 7/7/7 8/8/8 9/9/9 | ||
|  | f 8/8/8 10/10/10 9/9/9 | ||
|  | f 9/9/9 10/10/10 11/11/11 | ||
|  | f 10/10/10 12/12/12 11/11/11 | ||
|  | f 11/11/11 12/12/12 13/13/13 | ||
|  | f 12/12/12 14/14/14 13/13/13 | ||
|  | f 13/13/13 14/14/14 15/15/15 | ||
|  | f 14/14/14 16/16/16 15/15/15 | ||
|  | f 15/15/15 16/16/16 17/17/17 | ||
|  | f 16/16/16 18/18/18 17/17/17 | ||
|  | f 17/17/17 18/18/18 19/19/19 | ||
|  | f 18/18/18 20/20/20 19/19/19 | ||
|  | f 19/19/19 20/20/20 21/21/21 | ||
|  | f 20/20/20 22/22/22 21/21/21 | ||
|  | f 21/21/21 22/22/22 23/23/23 | ||
|  | f 22/22/22 24/24/24 23/23/23 | ||
|  | f 23/23/23 24/24/24 25/25/25 | ||
|  | f 24/24/24 26/26/26 25/25/25 |