You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			103 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			Plaintext
		
	
		
		
			
		
	
	
			103 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			Plaintext
		
	
| 
											10 months ago
										 | #BulletPointy | ||
|  | #------- | ||
|  | g BulletPointy | ||
|  | v 0.5 0.4999999 1.5 | ||
|  | v 0.5 0.5 5.960464E-08 | ||
|  | v 0.5 -0.5 0 | ||
|  | v 0.5 -0.5000001 1.5 | ||
|  | v -0.5 0.5 5.960464E-08 | ||
|  | v -0.5 0.4999999 1.5 | ||
|  | v -0.5 -0.5000001 1.5 | ||
|  | v -0.5 -0.5 0 | ||
|  | v 0.5 0.5 5.960464E-08 | ||
|  | v 0 1.480146E-07 -1.75 | ||
|  | v 0.5 -0.5 0 | ||
|  | v 0.5 0.5 5.960464E-08 | ||
|  | v 0.5 0.4999999 1.5 | ||
|  | v -0.5 0.4999999 1.5 | ||
|  | v -0.5 0.5 5.960464E-08 | ||
|  | v -0.5 -0.5 0 | ||
|  | v -0.5 -0.5000001 1.5 | ||
|  | v 0.5 -0.5000001 1.5 | ||
|  | v 0.5 -0.5 0 | ||
|  | v -0.5 -0.5 0 | ||
|  | v 0 1.480146E-07 -1.75 | ||
|  | v -0.5 0.5 5.960464E-08 | ||
|  | v -0.5 0.5 5.960464E-08 | ||
|  | v 0 1.480146E-07 -1.75 | ||
|  | v 0.5 0.5 5.960464E-08 | ||
|  | v 0.5 -0.5 0 | ||
|  | v 0 1.480146E-07 -1.75 | ||
|  | v -0.5 -0.5 0 | ||
|  | 
 | ||
|  | vn -1 0 0 | ||
|  | vn -1 0 0 | ||
|  | vn -1 0 0 | ||
|  | vn -1 0 0 | ||
|  | vn 1 0 0 | ||
|  | vn 1 0 0 | ||
|  | vn 1 0 0 | ||
|  | vn 1 0 0 | ||
|  | vn -0.961524 0 0.2747211 | ||
|  | vn -0.961524 0 0.2747211 | ||
|  | vn -0.961524 0 0.2747211 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 -1 0 | ||
|  | vn 0 1 0 | ||
|  | vn 0 1 0 | ||
|  | vn 0 1 0 | ||
|  | vn 0 1 0 | ||
|  | vn 0.961524 0 0.2747211 | ||
|  | vn 0.961524 0 0.2747211 | ||
|  | vn 0.961524 0 0.2747211 | ||
|  | vn 0 -0.961524 0.274721 | ||
|  | vn 0 -0.961524 0.274721 | ||
|  | vn 0 -0.961524 0.274721 | ||
|  | vn 0 0.961524 0.2747212 | ||
|  | vn 0 0.961524 0.2747212 | ||
|  | vn 0 0.961524 0.2747212 | ||
|  | 
 | ||
|  | vt 1 0.75 | ||
|  | vt 0.3724152 0.7500001 | ||
|  | vt 0.3724153 1 | ||
|  | vt 1 0.9999999 | ||
|  | vt 0.3724152 0.75 | ||
|  | vt 0.9999999 0.75 | ||
|  | vt 1 0.5 | ||
|  | vt 0.3724152 0.5 | ||
|  | vt 0.3724152 0.7500001 | ||
|  | vt 2.980232E-08 0.8750001 | ||
|  | vt 0.3724153 1 | ||
|  | vt 0.3724152 0.25 | ||
|  | vt 0.9999999 0.25 | ||
|  | vt 0.9999999 5.960464E-08 | ||
|  | vt 0.3724152 0 | ||
|  | vt 0.3724152 0.5 | ||
|  | vt 0.9999999 0.4999999 | ||
|  | vt 0.9999999 0.25 | ||
|  | vt 0.3724152 0.2500001 | ||
|  | vt 0.3724152 0.5 | ||
|  | vt 0 0.625 | ||
|  | vt 0.3724152 0.75 | ||
|  | vt 0.3724152 0 | ||
|  | vt 0 0.125 | ||
|  | vt 0.3724152 0.25 | ||
|  | vt 0.3724152 0.2500001 | ||
|  | vt 0 0.3750001 | ||
|  | vt 0.3724152 0.5 | ||
|  | 
 | ||
|  | f 1/1/1 2/2/2 3/3/3 | ||
|  | f 1/1/1 3/3/3 4/4/4 | ||
|  | f 5/5/5 6/6/6 7/7/7 | ||
|  | f 5/5/5 7/7/7 8/8/8 | ||
|  | f 9/9/9 10/10/10 11/11/11 | ||
|  | f 12/12/12 13/13/13 14/14/14 | ||
|  | f 12/12/12 14/14/14 15/15/15 | ||
|  | f 16/16/16 17/17/17 18/18/18 | ||
|  | f 16/16/16 18/18/18 19/19/19 | ||
|  | f 20/20/20 21/21/21 22/22/22 | ||
|  | f 23/23/23 24/24/24 25/25/25 | ||
|  | f 26/26/26 27/27/27 28/28/28 |